Parquet

← Back to package list

If you think that there is an error in how your package is being tested or represented, please file an issue at NewPkgEval.jl, making sure to read the FAQ first.

Results with Julia v1.2.0

Testing was successful. Last evaluation was ago and took 2 minutes, 20 seconds.

Click here to download the log file.

 Resolving package versions...
 Installed MemPool ──────────── v0.2.0
 Installed Snappy ───────────── v0.3.0
 Installed Parquet ──────────── v0.3.0
 Installed TranscodingStreams ─ v0.9.5
 Installed Thrift ───────────── v0.6.0
 Installed DataStructures ───── v0.17.6
 Installed BinaryProvider ───── v0.5.8
 Installed ProtoBuf ─────────── v0.7.0
 Installed CodecZlib ────────── v0.6.0
 Installed OrderedCollections ─ v1.1.0
  Updating `~/.julia/environments/v1.2/Project.toml`
  [626c502c] + Parquet v0.3.0
  Updating `~/.julia/environments/v1.2/Manifest.toml`
  [b99e7846] + BinaryProvider v0.5.8
  [944b1d66] + CodecZlib v0.6.0
  [864edb3b] + DataStructures v0.17.6
  [f9f48841] + MemPool v0.2.0
  [bac558e1] + OrderedCollections v1.1.0
  [626c502c] + Parquet v0.3.0
  [3349acd9] + ProtoBuf v0.7.0
  [59d4ed8c] + Snappy v0.3.0
  [8d9c9c80] + Thrift v0.6.0
  [3bb67fe8] + TranscodingStreams v0.9.5
  [2a0f44e3] + Base64 
  [8ba89e20] + Distributed 
  [b77e0a4c] + InteractiveUtils 
  [8f399da3] + Libdl 
  [56ddb016] + Logging 
  [d6f4376e] + Markdown 
  [a63ad114] + Mmap 
  [9a3f8284] + Random 
  [ea8e919c] + SHA 
  [9e88b42a] + Serialization 
  [6462fe0b] + Sockets 
  [8dfed614] + Test 
  Building Snappy ───→ `~/.julia/packages/Snappy/O2CHr/deps/build.log`
  Building Thrift ───→ `~/.julia/packages/Thrift/hqiAN/deps/build.log`
  Building CodecZlib → `~/.julia/packages/CodecZlib/5t9zO/deps/build.log`
   Testing Parquet
 Resolving package versions...
    Status `/tmp/jl_Dnl1CN/Manifest.toml`
  [b99e7846] BinaryProvider v0.5.8
  [944b1d66] CodecZlib v0.6.0
  [864edb3b] DataStructures v0.17.6
  [f9f48841] MemPool v0.2.0
  [bac558e1] OrderedCollections v1.1.0
  [626c502c] Parquet v0.3.0
  [3349acd9] ProtoBuf v0.7.0
  [59d4ed8c] Snappy v0.3.0
  [8d9c9c80] Thrift v0.6.0
  [3bb67fe8] TranscodingStreams v0.9.5
  [2a0f44e3] Base64  [`@stdlib/Base64`]
  [8ba89e20] Distributed  [`@stdlib/Distributed`]
  [b77e0a4c] InteractiveUtils  [`@stdlib/InteractiveUtils`]
  [8f399da3] Libdl  [`@stdlib/Libdl`]
  [56ddb016] Logging  [`@stdlib/Logging`]
  [d6f4376e] Markdown  [`@stdlib/Markdown`]
  [a63ad114] Mmap  [`@stdlib/Mmap`]
  [9a3f8284] Random  [`@stdlib/Random`]
  [ea8e919c] SHA  [`@stdlib/SHA`]
  [9e88b42a] Serialization  [`@stdlib/Serialization`]
  [6462fe0b] Sockets  [`@stdlib/Sockets`]
  [8dfed614] Test  [`@stdlib/Test`]
Cloning into '/root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility'...
loaded parquet-testdata/impala/1.1.1-SNAPPY/nation.impala.parquet
	found 1 row groups
	found 4 column chunks in row group 1
	columns: ["n_nationkey", "n_name", "n_regionkey", "n_comment"]
	found 1 pages in column chunk 1 of row group 1
	read 106 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-SNAPPY/nation.impala.parquet
    version: 1
    nrows: 25
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-SNAPPY/nation.impala.parquet
	schema: 
	nation_SNAPPY
	    n_nationkey::Int32
	    n_name::Array{UInt8,1}
	    n_regionkey::Int32
	    n_comment::Array{UInt8,1}
struct nation_SNAPPY {
     optional i32 n_nationkey
     optional binary n_name
     optional i32 n_regionkey
     optional binary n_comment
}
message nation_SNAPPY {
    optional sint32 n_nationkey;
    optional bytes n_name;
    optional sint32 n_regionkey;
    optional bytes n_comment;
}
loaded parquet-testdata/impala/1.1.1-SNAPPY/customer.impala.parquet
	found 1 row groups
	found 8 column chunks in row group 1
	columns: ["c_custkey", "c_name", "c_address", "c_nationkey", "c_phone", "c_acctbal", "c_mktsegment", "c_comment"]
	found 19 pages in column chunk 1 of row group 1
	read 65544 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-SNAPPY/customer.impala.parquet
    version: 1
    nrows: 150000
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-SNAPPY/customer.impala.parquet
	schema: 
	customer_SNAPPY
	    c_custkey::Int64
	    c_name::Array{UInt8,1}
	    c_address::Array{UInt8,1}
	    c_nationkey::Int32
	    c_phone::Array{UInt8,1}
	    c_acctbal::Float64
	    c_mktsegment::Array{UInt8,1}
	    c_comment::Array{UInt8,1}
struct customer_SNAPPY {
     optional i64 c_custkey
     optional binary c_name
     optional binary c_address
     optional i32 c_nationkey
     optional binary c_phone
     optional double c_acctbal
     optional binary c_mktsegment
     optional binary c_comment
}
message customer_SNAPPY {
    optional sint64 c_custkey;
    optional bytes c_name;
    optional bytes c_address;
    optional sint32 c_nationkey;
    optional bytes c_phone;
    optional double c_acctbal;
    optional bytes c_mktsegment;
    optional bytes c_comment;
}
loaded parquet-testdata/impala/1.1.1-GZIP/nation.impala.parquet
	found 1 row groups
	found 4 column chunks in row group 1
	columns: ["n_nationkey", "n_name", "n_regionkey", "n_comment"]
	found 1 pages in column chunk 1 of row group 1
	read 106 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-GZIP/nation.impala.parquet
    version: 1
    nrows: 25
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-GZIP/nation.impala.parquet
	schema: 
	nation_GZIP
	    n_nationkey::Int32
	    n_name::Array{UInt8,1}
	    n_regionkey::Int32
	    n_comment::Array{UInt8,1}
struct nation_GZIP {
     optional i32 n_nationkey
     optional binary n_name
     optional i32 n_regionkey
     optional binary n_comment
}
message nation_GZIP {
    optional sint32 n_nationkey;
    optional bytes n_name;
    optional sint32 n_regionkey;
    optional bytes n_comment;
}
loaded parquet-testdata/impala/1.1.1-GZIP/customer.impala.parquet
	found 1 row groups
	found 8 column chunks in row group 1
	columns: ["c_custkey", "c_name", "c_address", "c_nationkey", "c_phone", "c_acctbal", "c_mktsegment", "c_comment"]
	found 19 pages in column chunk 1 of row group 1
	read 65544 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-GZIP/customer.impala.parquet
    version: 1
    nrows: 150000
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-GZIP/customer.impala.parquet
	schema: 
	customer_GZIP
	    c_custkey::Int64
	    c_name::Array{UInt8,1}
	    c_address::Array{UInt8,1}
	    c_nationkey::Int32
	    c_phone::Array{UInt8,1}
	    c_acctbal::Float64
	    c_mktsegment::Array{UInt8,1}
	    c_comment::Array{UInt8,1}
struct customer_GZIP {
     optional i64 c_custkey
     optional binary c_name
     optional binary c_address
     optional i32 c_nationkey
     optional binary c_phone
     optional double c_acctbal
     optional binary c_mktsegment
     optional binary c_comment
}
message customer_GZIP {
    optional sint64 c_custkey;
    optional bytes c_name;
    optional bytes c_address;
    optional sint32 c_nationkey;
    optional bytes c_phone;
    optional double c_acctbal;
    optional bytes c_mktsegment;
    optional bytes c_comment;
}
loaded parquet-testdata/impala/1.1.1-NONE/nation.impala.parquet
	found 1 row groups
	found 4 column chunks in row group 1
	columns: ["n_nationkey", "n_name", "n_regionkey", "n_comment"]
	found 1 pages in column chunk 1 of row group 1
	read 106 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-NONE/nation.impala.parquet
    version: 1
    nrows: 25
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-NONE/nation.impala.parquet
	schema: 
	nation_NONE
	    n_nationkey::Int32
	    n_name::Array{UInt8,1}
	    n_regionkey::Int32
	    n_comment::Array{UInt8,1}
struct nation_NONE {
     optional i32 n_nationkey
     optional binary n_name
     optional i32 n_regionkey
     optional binary n_comment
}
message nation_NONE {
    optional sint32 n_nationkey;
    optional bytes n_name;
    optional sint32 n_regionkey;
    optional bytes n_comment;
}
loaded parquet-testdata/impala/1.1.1-NONE/customer.impala.parquet
	found 1 row groups
	found 8 column chunks in row group 1
	columns: ["c_custkey", "c_name", "c_address", "c_nationkey", "c_phone", "c_acctbal", "c_mktsegment", "c_comment"]
	found 19 pages in column chunk 1 of row group 1
	read 65544 bytes from page 1, column chunk 1 of row group 1
	Parquet file: /root/.julia/packages/Parquet/qSvbc/test/parquet-compatibility/parquet-testdata/impala/1.1.1-NONE/customer.impala.parquet
    version: 1
    nrows: 150000
    created by: impala version 1.2-INTERNAL (build a462ec42e550c75fccbff98c720f37f3ee9d55a3)
    cached: 1 column chunks

	success
loaded parquet-testdata/impala/1.1.1-NONE/customer.impala.parquet
	schema: 
	customer_NONE
	    c_custkey::Int64
	    c_name::Array{UInt8,1}
	    c_address::Array{UInt8,1}
	    c_nationkey::Int32
	    c_phone::Array{UInt8,1}
	    c_acctbal::Float64
	    c_mktsegment::Array{UInt8,1}
	    c_comment::Array{UInt8,1}
struct customer_NONE {
     optional i64 c_custkey
     optional binary c_name
     optional binary c_address
     optional i32 c_nationkey
     optional binary c_phone
     optional double c_acctbal
     optional binary c_mktsegment
     optional binary c_comment
}
message customer_NONE {
    optional sint64 c_custkey;
    optional bytes c_name;
    optional bytes c_address;
    optional sint32 c_nationkey;
    optional bytes c_phone;
    optional double c_acctbal;
    optional bytes c_mktsegment;
    optional bytes c_comment;
}
loaded parquet-testdata/impala/1.1.1-SNAPPY/nation.impala.parquet
	found 1 row groups
	reading row group with 4 column chunks
		reading column chunk with 1 pages, n_nationkey
			read page with 106 bytes
			read data page, 25 defn_levels, 0 repn_levels, 25 values
		re-reading column chunk for values. total 1 pages
			read 25 values, 25 defn levels, 0 repn levels
		reading column chunk with 2 pages, n_name
			read page with 277 bytes
			read dictionary page, 25 values
			read page with 24 bytes
			read data page, 25 defn_levels, 0 repn_levels, 25 values
		re-reading column chunk for values. total 2 pages
			read 25 values, 25 defn levels, 0 repn levels
		reading column chunk with 1 pages, n_regionkey
			read page with 106 bytes
			read data page, 25 defn_levels, 0 repn_levels, 25 values
		re-reading column chunk for values. total 1 pages
			read 25 values, 25 defn levels, 0 repn levels
		reading column chunk with 2 pages, n_comment
			read page with 1957 bytes
			read dictionary page, 25 values
			read page with 24 bytes
			read data page, 25 defn_levels, 0 repn_levels, 25 values
		re-reading column chunk for values. total 2 pages
			read 25 values, 25 defn levels, 0 repn levels
	success
loaded parquet-testdata/impala/1.1.1-SNAPPY/customer.impala.parquet
	found 1 row groups
	reading row group with 8 column chunks
		reading column chunk with 19 pages, c_custkey
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 20359 bytes
			read data page, 2544 defn_levels, 0 repn_levels, 2544 values
		re-reading column chunk for values. total 19 pages
			read 150000 values, 150000 defn levels, 0 repn levels
		reading column chunk with 46 pages, c_name
			read page with 1441770 bytes
			read dictionary page, 65535 values
			read page with 8213 bytes
			read data page, 5041 defn_levels, 0 repn_levels, 5041 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 1810 bytes
			read data page, 899 defn_levels, 0 repn_levels, 899 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 65523 bytes
			read data page, 2978 defn_levels, 0 repn_levels, 2978 values
			read page with 23811 bytes
			read data page, 1082 defn_levels, 0 repn_levels, 1082 values
		re-reading column chunk for values. total 46 pages
			read 150000 values, 150000 defn levels, 0 repn levels
		reading column chunk with 55 pages, c_address
			read page with 1904614 bytes
			read dictionary page, 65535 values
			read page with 8213 bytes
			read data page, 5041 defn_levels, 0 repn_levels, 5041 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 1810 bytes
			read data page, 899 defn_levels, 0 repn_levels, 899 values
			read page with 65519 bytes
			read data page, 2270 defn_levels, 0 repn_levels, 2270 values
			read page with 65530 bytes
			read data page, 2238 defn_levels, 0 repn_levels, 2238 values
			read page with 65522 bytes
			read data page, 2252 defn_levels, 0 repn_levels, 2252 values
			read page with 65526 bytes
			read data page, 2250 defn_levels, 0 repn_levels, 2250 values
			read page with 65529 bytes
			read data page, 2235 defn_levels, 0 repn_levels, 2235 values
			read page with 65528 bytes
			read data page, 2261 defn_levels, 0 repn_levels, 2261 values
			read page with 65542 bytes
			read data page, 2245 defn_levels, 0 repn_levels, 2245 values
			read page with 65522 bytes
			read data page, 2262 defn_levels, 0 repn_levels, 2262 values
			read page with 65541 bytes
			read data page, 2259 defn_levels, 0 repn_levels, 2259 values
			read page with 65514 bytes
			read data page, 2255 defn_levels, 0 repn_levels, 2255 values
			read page with 65541 bytes
			read data page, 2257 defn_levels, 0 repn_levels, 2257 values
			read page with 65518 bytes
			read data page, 2262 defn_levels, 0 repn_levels, 2262 values
			read page with 65536 bytes
			read data page, 2280 defn_levels, 0 repn_levels, 2280 values
			read page with 65537 bytes
			read data page, 2265 defn_levels, 0 repn_levels, 2265 values
			read page with 65515 bytes
			read data page, 2252 defn_levels, 0 repn_levels, 2252 values
			read page with 65505 bytes
			read data page, 2255 defn_levels, 0 repn_levels, 2255 values
			read page with 65539 bytes
			read data page, 2229 defn_levels, 0 repn_levels, 2229 values
			read page with 65508 bytes
			read data page, 2263 defn_levels, 0 repn_levels, 2263 values
			read page with 65527 bytes
			read data page, 2246 defn_levels, 0 repn_levels, 2246 values
			read page with 65520 bytes
			read data page, 2243 defn_levels, 0 repn_levels, 2243 values
			read page with 65536 bytes
			read data page, 2251 defn_levels, 0 repn_levels, 2251 values
			read page with 65530 bytes
			read data page, 2280 defn_levels, 0 repn_levels, 2280 values
			read page with 65536 bytes
			read data page, 2237 defn_levels, 0 repn_levels, 2237 values
			read page with 65526 bytes
			read data page, 2249 defn_levels, 0 repn_levels, 2249 values
			read page with 65514 bytes
			read data page, 2258 defn_levels, 0 repn_levels, 2258 values
			read page with 65538 bytes
			read data page, 2252 defn_levels, 0 repn_levels, 2252 values
			read page with 65534 bytes
			read data page, 2263 defn_levels, 0 repn_levels, 2263 values
			read page with 65524 bytes
			read data page, 2249 defn_levels, 0 repn_levels, 2249 values
			read page with 65537 bytes
			read data page, 2249 defn_levels, 0 repn_levels, 2249 values
			read page with 65541 bytes
			read data page, 2261 defn_levels, 0 repn_levels, 2261 values
			read page with 65519 bytes
			read data page, 2276 defn_levels, 0 repn_levels, 2276 values
			read page with 65524 bytes
			read data page, 2261 defn_levels, 0 repn_levels, 2261 values
			read page with 65528 bytes
			read data page, 2268 defn_levels, 0 repn_levels, 2268 values
			read page with 65523 bytes
			read data page, 2238 defn_levels, 0 repn_levels, 2238 values
			read page with 65514 bytes
			read data page, 2280 defn_levels, 0 repn_levels, 2280 values
			read page with 65541 bytes
			read data page, 2241 defn_levels, 0 repn_levels, 2241 values
			read page with 65517 bytes
			read data page, 2271 defn_levels, 0 repn_levels, 2271 values
			read page with 29245 bytes
			read data page, 1003 defn_levels, 0 repn_levels, 1003 values
		re-reading column chunk for values. total 55 pages
			read 150000 values, 150000 defn levels, 0 repn levels
		reading column chunk with 10 pages, c_nationkey
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 65544 bytes
			read data page, 16384 defn_levels, 0 repn_levels, 16384 values
			read page with 10183 bytes
			read data page, 2544 defn_levels, 0 repn_levels, 2544 values
		re-reading column chunk for values. total 10 pages
			read 150000 values, 150000 defn levels, 0 repn levels
		reading column chunk with 42 pages, c_phone
			read page with 1245165 bytes
			read dictionary page, 65535 values
			read page with 8213 bytes
			read data page, 5041 defn_levels, 0 repn_levels, 5041 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8212 bytes
			read data page, 4681 defn_levels, 0 repn_levels, 4681 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4368 defn_levels, 0 repn_levels, 4368 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 8209 bytes
			read data page, 4095 defn_levels, 0 repn_levels, 4095 values
			read page with 1810 bytes
			read data page, 899 defn_levels, 0 repn_levels, 899 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 65538 bytes
			read data page, 3449 defn_levels, 0 repn_levels, 3449 values
			read page with 32117 bytes
			read data page, 1690 defn_levels, 0 repn_levels, 1690 values
		re-reading column chunk for values. total 42 pages
			read 150000 values, 150000 defn levels, 0 repn levels
		reading column chunk with 19 pages, c_acctbal
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
			read data page, 8192 defn_levels, 0 repn_levels, 8192 values
			read page with 65544 bytes
