LeastSquaresOptim

← Back to package list

If you think that there is an error in how your package is being tested or represented, please file an issue at NewPkgEval.jl, making sure to read the FAQ first.

Results with Julia v1.2.0

Testing was successful. Last evaluation was ago and took 4 minutes, 57 seconds.

Click here to download the log file.

 Resolving package versions...
 Installed DataAPI ──────────────── v1.1.0
 Installed Missings ─────────────── v0.4.3
 Installed URIParser ────────────── v0.4.0
 Installed CommonSubexpressions ─── v0.2.0
 Installed LeastSquaresOptim ────── v0.7.4
 Installed LineSearches ─────────── v7.0.1
 Installed BinaryProvider ───────── v0.5.8
 Installed StatsBase ────────────── v0.32.0
 Installed Requires ─────────────── v0.5.2
 Installed NLSolversBase ────────── v7.5.0
 Installed ForwardDiff ──────────── v0.10.7
 Installed OrderedCollections ───── v1.1.0
 Installed Compat ───────────────── v2.2.0
 Installed DataStructures ───────── v0.17.6
 Installed Calculus ─────────────── v0.5.1
 Installed FillArrays ───────────── v0.8.2
 Installed DiffEqDiffTools ──────── v1.5.0
 Installed DiffRules ────────────── v0.1.0
 Installed ArrayInterface ───────── v2.0.0
 Installed DiffResults ──────────── v0.0.4
 Installed Parameters ───────────── v0.12.0
 Installed SortingAlgorithms ────── v0.3.1
 Installed NaNMath ──────────────── v0.3.3
 Installed SpecialFunctions ─────── v0.8.0
 Installed PositiveFactorizations ─ v0.2.3
 Installed StaticArrays ─────────── v0.12.1
 Installed BinDeps ──────────────── v0.8.10
 Installed Optim ────────────────── v0.19.5
  Updating `~/.julia/environments/v1.2/Project.toml`
  [0fc2ff8b] + LeastSquaresOptim v0.7.4
  Updating `~/.julia/environments/v1.2/Manifest.toml`
  [4fba245c] + ArrayInterface v2.0.0
  [9e28174c] + BinDeps v0.8.10
  [b99e7846] + BinaryProvider v0.5.8
  [49dc2e85] + Calculus v0.5.1
  [bbf7d656] + CommonSubexpressions v0.2.0
  [34da2185] + Compat v2.2.0
  [9a962f9c] + DataAPI v1.1.0
  [864edb3b] + DataStructures v0.17.6
  [01453d9d] + DiffEqDiffTools v1.5.0
  [163ba53b] + DiffResults v0.0.4
  [b552c78f] + DiffRules v0.1.0
  [1a297f60] + FillArrays v0.8.2
  [f6369f11] + ForwardDiff v0.10.7
  [0fc2ff8b] + LeastSquaresOptim v0.7.4
  [d3d80556] + LineSearches v7.0.1
  [e1d29d7a] + Missings v0.4.3
  [d41bc354] + NLSolversBase v7.5.0
  [77ba4419] + NaNMath v0.3.3
  [429524aa] + Optim v0.19.5
  [bac558e1] + OrderedCollections v1.1.0
  [d96e819e] + Parameters v0.12.0
  [85a6dd25] + PositiveFactorizations v0.2.3
  [ae029012] + Requires v0.5.2
  [a2af1166] + SortingAlgorithms v0.3.1
  [276daf66] + SpecialFunctions v0.8.0
  [90137ffa] + StaticArrays v0.12.1
  [2913bbd2] + StatsBase v0.32.0
  [30578b45] + URIParser v0.4.0
  [2a0f44e3] + Base64 
  [ade2ca70] + Dates 
  [8bb1440f] + DelimitedFiles 
  [8ba89e20] + Distributed 
  [b77e0a4c] + InteractiveUtils 
  [76f85450] + LibGit2 
  [8f399da3] + Libdl 
  [37e2e46d] + LinearAlgebra 
  [56ddb016] + Logging 
  [d6f4376e] + Markdown 
  [a63ad114] + Mmap 
  [44cfe95a] + Pkg 
  [de0858da] + Printf 
  [3fa0cd96] + REPL 
  [9a3f8284] + Random 
  [ea8e919c] + SHA 
  [9e88b42a] + Serialization 
  [1a1011a3] + SharedArrays 
  [6462fe0b] + Sockets 
  [2f01184e] + SparseArrays 
  [10745b16] + Statistics 
  [4607b0f0] + SuiteSparse 
  [8dfed614] + Test 
  [cf7118a7] + UUIDs 
  [4ec0a83e] + Unicode 
  Building SpecialFunctions → `~/.julia/packages/SpecialFunctions/ne2iw/deps/build.log`
   Testing LeastSquaresOptim
 Resolving package versions...
    Status `/tmp/jl_qkecXe/Manifest.toml`
  [4fba245c] ArrayInterface v2.0.0
  [9e28174c] BinDeps v0.8.10
  [b99e7846] BinaryProvider v0.5.8
  [49dc2e85] Calculus v0.5.1
  [bbf7d656] CommonSubexpressions v0.2.0
  [34da2185] Compat v2.2.0
  [9a962f9c] DataAPI v1.1.0
  [864edb3b] DataStructures v0.17.6
  [01453d9d] DiffEqDiffTools v1.5.0
  [163ba53b] DiffResults v0.0.4
  [b552c78f] DiffRules v0.1.0
  [1a297f60] FillArrays v0.8.2
  [f6369f11] ForwardDiff v0.10.7
  [0fc2ff8b] LeastSquaresOptim v0.7.4
  [d3d80556] LineSearches v7.0.1
  [e1d29d7a] Missings v0.4.3
  [d41bc354] NLSolversBase v7.5.0
  [77ba4419] NaNMath v0.3.3
  [429524aa] Optim v0.19.5
  [bac558e1] OrderedCollections v1.1.0
  [d96e819e] Parameters v0.12.0
  [85a6dd25] PositiveFactorizations v0.2.3
  [ae029012] Requires v0.5.2
  [a2af1166] SortingAlgorithms v0.3.1
  [276daf66] SpecialFunctions v0.8.0
  [90137ffa] StaticArrays v0.12.1
  [2913bbd2] StatsBase v0.32.0
  [30578b45] URIParser v0.4.0
  [2a0f44e3] Base64  [`@stdlib/Base64`]
  [ade2ca70] Dates  [`@stdlib/Dates`]
  [8bb1440f] DelimitedFiles  [`@stdlib/DelimitedFiles`]
  [8ba89e20] Distributed  [`@stdlib/Distributed`]
  [b77e0a4c] InteractiveUtils  [`@stdlib/InteractiveUtils`]
  [76f85450] LibGit2  [`@stdlib/LibGit2`]
  [8f399da3] Libdl  [`@stdlib/Libdl`]
  [37e2e46d] LinearAlgebra  [`@stdlib/LinearAlgebra`]
  [56ddb016] Logging  [`@stdlib/Logging`]
  [d6f4376e] Markdown  [`@stdlib/Markdown`]
  [a63ad114] Mmap  [`@stdlib/Mmap`]
  [44cfe95a] Pkg  [`@stdlib/Pkg`]
  [de0858da] Printf  [`@stdlib/Printf`]
  [3fa0cd96] REPL  [`@stdlib/REPL`]
  [9a3f8284] Random  [`@stdlib/Random`]
  [ea8e919c] SHA  [`@stdlib/SHA`]
  [9e88b42a] Serialization  [`@stdlib/Serialization`]
  [1a1011a3] SharedArrays  [`@stdlib/SharedArrays`]
  [6462fe0b] Sockets  [`@stdlib/Sockets`]
  [2f01184e] SparseArrays  [`@stdlib/SparseArrays`]
  [10745b16] Statistics  [`@stdlib/Statistics`]
  [4607b0f0] SuiteSparse  [`@stdlib/SuiteSparse`]
  [8dfed614] Test  [`@stdlib/Test`]
  [cf7118a7] UUIDs  [`@stdlib/UUIDs`]
  [4ec0a83e] Unicode  [`@stdlib/Unicode`]
Running tests:
dense    qr dl                     rosenbrock    27    28      14   0.000000e+00
dense    qr dl                powell_singular    13    14      13   3.574918e-14
dense    qr dl            powell_badly_scaled    69    70      49   0.000000e+00
dense    qr dl                           wood    27    28      14   1.692415e-27
dense    qr dl                 helical_valley    12    13       9   8.431032e-45
dense    qr dl                         watson    29    30      22   2.429926e-30
dense    qr dl                         watson    27    28      22   6.579686e-27
dense    qr dl                      chebyquad     8     9       5   2.299560e-32
dense    qr dl                      chebyquad    10    11       7   1.387526e-31
dense    qr dl                      chebyquad    10    11       6   1.015302e-31
dense    qr dl                      chebyquad    15    16       8   1.466752e-31
dense    qr dl            brown_almost_linear     6     7       6   1.343529e-29
dense    qr dl            brown_almost_linear     5     6       5   5.821362e-27
dense    qr dl            brown_almost_linear     5     6       5   6.132496e-26
dense    qr dl        discrete_boundary_value     3     4       3   2.931491e-31
dense    qr dl     discrete_integral_equation     4     5       4   0.000000e+00
dense    qr dl     discrete_integral_equation     4     5       4   3.466674e-33
dense    qr dl                  trigonometric    13    14       8   1.564163e-29
dense    qr dl           variably_dimensioned    13    14      13   0.000000e+00
dense    qr dl            broyden_tridiagonal     5     6       5   5.423419e-31
dense    qr dl                 broyden_banded     6     7       6   7.280015e-31
dense    qr lm                     rosenbrock    35    36      27   5.450962e-23
dense    qr lm                powell_singular    14    15      14   5.555797e-14
dense    qr lm            powell_badly_scaled    75    76      75   6.738626e-22
dense    qr lm                           wood    96    97      95   1.419703e-23
dense    qr lm                 helical_valley    13    14      13   4.733873e-25
dense    qr lm                         watson    50    51      50   6.595056e-24
dense    qr lm                         watson    49    50      49   9.427301e-13
dense    qr lm                      chebyquad     7     8       7   6.749864e-27
dense    qr lm                      chebyquad     8     9       8   5.942471e-25
dense    qr lm                      chebyquad     8     9       8   9.617582e-28
dense    qr lm                      chebyquad     9    10       9   3.279618e-25
dense    qr lm            brown_almost_linear    11    12      11   4.665050e-22
dense    qr lm            brown_almost_linear    15    16      15   2.208048e-24
dense    qr lm            brown_almost_linear    16    17      16   7.953024e-26
dense    qr lm        discrete_boundary_value    10    11      10   1.386946e-21
dense    qr lm     discrete_integral_equation     5     6       5   2.234656e-22
dense    qr lm     discrete_integral_equation     5     6       5   1.151354e-22
dense    qr lm                  trigonometric    24    25      21   2.795056e-05
dense    qr lm           variably_dimensioned    17    18      17   1.071752e-24
dense    qr lm            broyden_tridiagonal     7     8       7   2.474135e-24
dense    qr lm                 broyden_banded     7     8       7   2.142535e-26
dense  lsmr dl                     rosenbrock    27    28      14   0.000000e+00
dense  lsmr dl                powell_singular    13    14      13   3.574918e-14
dense  lsmr dl            powell_badly_scaled    69    70      49   1.232595e-32
dense  lsmr dl                           wood    27    28      14   1.520049e-27
dense  lsmr dl                 helical_valley    12    13       9   1.337475e-44
dense  lsmr dl                         watson   469   470     464   6.436289e-11
dense  lsmr dl                         watson    49    50      35   8.335569e-10
dense  lsmr dl                      chebyquad     8     9       5   2.299560e-32
dense  lsmr dl                      chebyquad    10    11       7   9.357880e-32
dense  lsmr dl                      chebyquad    10    11       6   1.103187e-31
dense  lsmr dl                      chebyquad    15    16       8   9.582586e-32
dense  lsmr dl            brown_almost_linear     6     7       6   4.782469e-30
dense  lsmr dl            brown_almost_linear    13    14       5   1.891048e-28
dense  lsmr dl            brown_almost_linear    15    16       6   7.644407e-27
dense  lsmr dl        discrete_boundary_value     3     4       3   2.841725e-31
dense  lsmr dl     discrete_integral_equation     4     5       4   0.000000e+00
dense  lsmr dl     discrete_integral_equation     4     5       4   1.410744e-32
dense  lsmr dl                  trigonometric    13    14       8   1.859986e-29
dense  lsmr dl           variably_dimensioned    14    15      14   4.165546e-24
dense  lsmr dl            broyden_tridiagonal     5     6       5   1.873545e-30
dense  lsmr dl                 broyden_banded     6     7       6   1.161413e-29
dense  lsmr lm                     rosenbrock    28    29      23   6.969912e-23
dense  lsmr lm                powell_singular    15    16      15   2.090257e-13
dense  lsmr lm            powell_badly_scaled    75    76      75   5.252649e-23
dense  lsmr lm                           wood    97    98      96   8.380883e-23
dense  lsmr lm                 helical_valley    13    14      13   1.065539e-21
dense  lsmr lm                         watson    49    50      49   1.263218e-22
dense  lsmr lm                         watson    39    40      36   8.248371e-10
dense  lsmr lm                      chebyquad    10    11      10   5.763780e-19
dense  lsmr lm                      chebyquad     9    10       9   5.953225e-21
dense  lsmr lm                      chebyquad    15    16      15   7.072814e-17
dense  lsmr lm                      chebyquad    14    15      14   1.008397e-18
dense  lsmr lm            brown_almost_linear    12    13      12   2.626464e-26
dense  lsmr lm            brown_almost_linear    15    16      15   3.957927e-22
dense  lsmr lm            brown_almost_linear    16    17      16   7.281462e-26
dense  lsmr lm        discrete_boundary_value    11    12      11   1.300969e-20
dense  lsmr lm     discrete_integral_equation     5     6       5   2.234656e-22
dense  lsmr lm     discrete_integral_equation    11    12      11   2.479900e-18
dense  lsmr lm                  trigonometric    25    26      23   2.795056e-05
dense  lsmr lm           variably_dimensioned    27    28      27   2.012733e-17
dense  lsmr lm            broyden_tridiagonal    16    17      16   7.102855e-16
dense  lsmr lm                 broyden_banded    11    12      11   2.411868e-16
sparse lsmr dl                     rosenbrock    27    28      14   0.000000e+00
sparse lsmr dl                powell_singular    13    14      13   3.574918e-14
sparse lsmr dl            powell_badly_scaled    69    70      49   9.860761e-32
sparse lsmr dl                           wood    27    28      14   9.930773e-28
sparse lsmr dl                 helical_valley    12    13       9   1.205390e-44
sparse lsmr dl                         watson   591   592     586   6.165498e-11
sparse lsmr dl                         watson    49    50      37   8.246265e-10
sparse lsmr dl                      chebyquad     8     9       5   4.333342e-32
sparse lsmr dl                      chebyquad    10    11       7   6.933348e-32
sparse lsmr dl                      chebyquad    10    11       6   1.050379e-31
sparse lsmr dl                      chebyquad    15    16       8   1.248474e-31
sparse lsmr dl            brown_almost_linear     6     7       6   1.343529e-29
sparse lsmr dl            brown_almost_linear    13    14       5   2.287697e-29
sparse lsmr dl            brown_almost_linear    15    16       6   1.663116e-26
sparse lsmr dl        discrete_boundary_value     3     4       3   2.811873e-31
sparse lsmr dl     discrete_integral_equation     4     5       4   0.000000e+00
sparse lsmr dl     discrete_integral_equation     4     5       4   1.410744e-32
sparse lsmr dl                  trigonometric    13    14       8   1.761378e-29
sparse lsmr dl           variably_dimensioned    14    15      14   4.194171e-24
sparse lsmr dl            broyden_tridiagonal     5     6       5   5.423419e-31
sparse lsmr dl                 broyden_banded     6     7       6   1.363635e-29
sparse lsmr lm                     rosenbrock    28    29      23   6.969912e-23
sparse lsmr lm                powell_singular    15    16      15   2.090257e-13
sparse lsmr lm            powell_badly_scaled    75    76      75   5.252643e-23
sparse lsmr lm                           wood    97    98      96   8.376738e-23
sparse lsmr lm                 helical_valley    13    14      13   1.065539e-21
sparse lsmr lm                         watson    49    50      49   1.281970e-22
sparse lsmr lm                         watson    39    40      36   8.244634e-10
sparse lsmr lm                      chebyquad    10    11      10   5.763781e-19
sparse lsmr lm                      chebyquad     9    10       9   5.973261e-21
sparse lsmr lm                      chebyquad    16    17      16   9.140305e-18
sparse lsmr lm                      chebyquad    15    16      15   5.836115e-18
sparse lsmr lm            brown_almost_linear    12    13      12   1.275403e-25
sparse lsmr lm            brown_almost_linear    15    16      15   1.316114e-23
sparse lsmr lm            brown_almost_linear    16    17      16   1.395620e-22
sparse lsmr lm        discrete_boundary_value    11    12      11   1.300970e-20
sparse lsmr lm     discrete_integral_equation     5     6       5   2.234656e-22
sparse lsmr lm     discrete_integral_equation    11    12      11   2.479900e-18
sparse lsmr lm                  trigonometric    25    26      23   2.795056e-05
sparse lsmr lm           variably_dimensioned    25    26      25   5.687339e-17
sparse lsmr lm            broyden_tridiagonal    16    17      16   7.102855e-16
sparse lsmr lm                 broyden_banded    11    12      11   2.411868e-16
dense  chol dl                     rosenbrock    27    28      14   0.000000e+00
dense  chol dl                powell_singular    13    14      13   3.574918e-14
dense  chol dl            powell_badly_scaled    69    70      49   0.000000e+00
dense  chol dl                           wood    27    28      14   1.726139e-27
dense  chol dl                 helical_valley    12    13       9   8.431557e-45
dense  chol dl                         watson    29    30      22   6.295550e-30
dense  chol dl                      chebyquad     8     9       5   4.333342e-32
dense  chol dl                      chebyquad    10    11       7   1.002554e-31
dense  chol dl                      chebyquad    10    11       6   1.015302e-31
dense  chol dl                      chebyquad    15    16       8   7.560300e-32
dense  chol dl            brown_almost_linear     6     7       6   1.597443e-29
dense  chol dl        discrete_boundary_value     3     4       3   2.891799e-31
dense  chol dl     discrete_integral_equation     4     5       4   0.000000e+00
dense  chol dl     discrete_integral_equation     4     5       4   3.466674e-33
dense  chol dl                  trigonometric    13    14       8   1.835334e-29
dense  chol dl           variably_dimensioned    13    14      13   0.000000e+00
dense  chol dl            broyden_tridiagonal     5     6       5   5.423419e-31
dense  chol dl                 broyden_banded     6     7       6   7.280015e-31
dense  chol lm                     rosenbrock     1     2       1   0.000000e+00
dense  chol lm                powell_singular     1     2       1   3.574815e-14
dense  chol lm            powell_badly_scaled     1     2       1   0.000000e+00
dense  chol lm                           wood     1     2       1   3.755594e-28
dense  chol lm                 helical_valley     1     2       1   4.172982e-47
dense  chol lm                         watson     1     2       1   6.295550e-30
dense  chol lm                      chebyquad     1     2       1   2.299560e-32
dense  chol lm                      chebyquad     1     2       1   4.530215e-32
dense  chol lm                      chebyquad     1     2       1   8.816067e-32
dense  chol lm                      chebyquad     1     2       1   7.560300e-32
dense  chol lm            brown_almost_linear     1     2       1   1.597443e-29
dense  chol lm        discrete_boundary_value     1     2       1   2.720391e-31
dense  chol lm     discrete_integral_equation     1     2       1   0.000000e+00
dense  chol lm     discrete_integral_equation     1     2       1   0.000000e+00
dense  chol lm                  trigonometric     1     2       1   1.232595e-29
dense  chol lm           variably_dimensioned     1     2       1   0.000000e+00
dense  chol lm            broyden_tridiagonal     1     2       1   5.423419e-31
dense  chol lm                 broyden_banded     1     2       1   7.280015e-31
forwarddiff fact dl                     rosenbrock    27    28      14   0.000000e+00
forwarddiff fact dl                powell_singular    13    14      13   3.575524e-14
forwarddiff fact dl            powell_badly_scaled    69    70      49   0.000000e+00
forwarddiff fact dl                           wood    27    28      14   3.696923e-28
forwarddiff fact dl                 helical_valley    12    13       9   7.052343e-45
forwarddiff fact dl                         watson    29    30      22   3.342775e-29
forwarddiff fact dl                         watson    30    31      24   4.272873e-27
forwarddiff fact dl                      chebyquad     8     9       5   2.559176e-31
forwarddiff fact dl                      chebyquad    10    11       7   4.530215e-32
forwarddiff fact dl                      chebyquad    10    11       6   6.839803e-32
forwarddiff fact dl                      chebyquad    15    16       8   2.782620e-31
forwarddiff fact dl            brown_almost_linear     6     7       6   5.369185e-29
forwarddiff fact dl            brown_almost_linear     5     6       5   9.511210e-27
forwarddiff fact dl            brown_almost_linear     5     6       5   2.817851e-26
forwarddiff fact dl        discrete_boundary_value     3     4       3   3.616874e-31
forwarddiff fact dl     discrete_integral_equation     4     5       4   3.081488e-33
forwarddiff fact dl     discrete_integral_equation     4     5       4   4.092601e-33
forwarddiff fact dl                  trigonometric    13    14       8   1.362018e-29
forwarddiff fact dl           variably_dimensioned    13    14      13   0.000000e+00
forwarddiff fact dl            broyden_tridiagonal     5     6       5   2.428212e-30
forwarddiff fact dl                 broyden_banded     6     7       6   1.223351e-30
forwarddiff fact lm                     rosenbrock     1     2       1   0.000000e+00
forwarddiff fact lm                powell_singular     1     2       1   3.575421e-14
forwarddiff fact lm            powell_badly_scaled     1     2       1   0.000000e+00
forwarddiff fact lm                           wood     1     2       1   3.696923e-28
forwarddiff fact lm                 helical_valley     1     2       1   3.191170e-47
forwarddiff fact lm                         watson     1     2       1   9.277421e-30
forwarddiff fact lm                         watson     1     2       1   1.032048e-28
forwarddiff fact lm                      chebyquad     1     2       1   3.297962e-32
forwarddiff fact lm                      chebyquad     1     2       1   2.918854e-32
forwarddiff fact lm                      chebyquad     1     2       1   6.839803e-32
forwarddiff fact lm                      chebyquad     1     2       1   1.123960e-31
forwarddiff fact lm            brown_almost_linear     1     2       1   1.996804e-29
forwarddiff fact lm            brown_almost_linear     1     2       1   6.525667e-27
forwarddiff fact lm            brown_almost_linear     1     2       1   2.817851e-26
forwarddiff fact lm        discrete_boundary_value     1     2       1   3.368309e-31
forwarddiff fact lm     discrete_integral_equation     1     2       1   7.703720e-34
forwarddiff fact lm     discrete_integral_equation     1     2       1   0.000000e+00
forwarddiff fact lm                  trigonometric     1     2       1   1.362018e-29
forwarddiff fact lm           variably_dimensioned     1     2       1   0.000000e+00
forwarddiff fact lm            broyden_tridiagonal     1     2       1   1.442136e-30
forwarddiff fact lm                 broyden_banded     1     2       1   7.280015e-31
     0     7.311203e+07              Inf
     1     7.061087e+05     3.612440e+07
     2     2.730246e+05     1.881931e+06
     3     2.154056e+04     6.964977e+05
     4     3.307375e+03     1.163914e+05
     5     2.079960e+02     3.389049e+04
     6     4.441790e+00     6.071391e+03
     7     7.723022e-03     9.000967e+02
     8     7.723022e-03     4.001176e+01
     9     7.723022e-03     4.001176e+01
    10     7.723022e-03     4.001176e+01
    11     7.723022e-03     4.001176e+01
    12     7.723022e-03     4.001176e+01
    13     7.723022e-03     4.001176e+01
    14     7.723022e-03     4.001176e+01
    15     7.723022e-03     4.001176e+01
    16     7.723022e-03     4.001176e+01
    17     7.723022e-03     4.001176e+01
    18     7.723022e-03     4.001176e+01
    19     1.585670e-03     4.001176e+01
    20     1.585670e-03     1.499508e+01
    21     1.585670e-03     1.499508e+01
    22     6.345231e-04     1.499508e+01
    23     5.785965e-04     8.823605e+00
    24     3.051748e-06     9.438166e+00
    25     1.454057e-11     7.395256e-01
    26     1.438718e-21     1.423006e-03
    27     1.692415e-27     1.583608e-08
     0     1.692415e-27              Inf
     1     3.628883e-28     2.024462e-11
	PASSED: nonlinearsolvers.jl
Results of Optimization Algorithm
 * Algorithm: Dogleg
 * Minimizer: [1.8207952602219446,1.8326643281093078,1.6253516841981288,2.3440042476533964,1.2472538969604525,1.63244401291874]
 * Sum of squares at Minimum: 10.928956
 * Iterations: 9
 * Convergence: true
 * |x - x'| < 1.0e-08: false
 * |f(x) - f(x')| / |f(x)| < 1.0e-08: true
 * |g(x)| < 1.0e-08: false
 * Function Calls: 10
 * Gradient Calls: 9
 * Multiplication Calls: 36
  qr dl                         factor     9    10       9   1.092896e+01
iter dl                         factor    33    34       9   1.103324e+01
  qr lm                         factor     8     9       8   1.092896e+01
iter lm                         factor    11    12       4   1.098622e+01
	PASSED: nonlinearleastsquares.jl
strd dl 27 / 33
strd lm 29 / 33
	PASSED: nonlinearfitting.jl
	PASSED: bounds.jl
   Testing LeastSquaresOptim tests passed 

Results with Julia v1.3.0

Testing was successful. Last evaluation was ago and took 5 minutes, 4 seconds.

Click here to download the log file.

 Resolving package versions...
 Installed SortingAlgorithms ────── v0.3.1
 Installed Compat ───────────────── v2.2.0
 Installed NLSolversBase ────────── v7.5.0
 Installed DiffResults ──────────── v0.0.4
 Installed LeastSquaresOptim ────── v0.7.4
 Installed DataStructures ───────── v0.17.6
 Installed StaticArrays ─────────── v0.12.1
 Installed LineSearches ─────────── v7.0.1
 Installed Missings ─────────────── v0.4.3
 Installed PositiveFactorizations ─ v0.2.3
 Installed CommonSubexpressions ─── v0.2.0
 Installed OrderedCollections ───── v1.1.0
 Installed Parameters ───────────── v0.12.0
 Installed DataAPI ──────────────── v1.1.0
 Installed ForwardDiff ──────────── v0.10.7
 Installed SpecialFunctions ─────── v0.9.0
 Installed NaNMath ──────────────── v0.3.3
 Installed DiffEqDiffTools ──────── v1.5.0
 Installed OpenSpecFun_jll ──────── v0.5.3+1
 Installed ArrayInterface ───────── v2.0.0
 Installed Requires ─────────────── v0.5.2
 Installed Calculus ─────────────── v0.5.1
 Installed Optim ────────────────── v0.19.5
 Installed DiffRules ────────────── v0.1.0
 Installed FillArrays ───────────── v0.8.2
 Installed StatsBase ────────────── v0.32.0
  Updating `~/.julia/environments/v1.3/Project.toml`
  [0fc2ff8b] + LeastSquaresOptim v0.7.4
  Updating `~/.julia/environments/v1.3/Manifest.toml`
  [4fba245c] + ArrayInterface v2.0.0
  [49dc2e85] + Calculus v0.5.1
  [bbf7d656] + CommonSubexpressions v0.2.0
  [34da2185] + Compat v2.2.0
  [9a962f9c] + DataAPI v1.1.0
  [864edb3b] + DataStructures v0.17.6
  [01453d9d] + DiffEqDiffTools v1.5.0
  [163ba53b] + DiffResults v0.0.4
  [b552c78f] + DiffRules v0.1.0
  [1a297f60] + FillArrays v0.8.2
  [f6369f11] + ForwardDiff v0.10.7
  [0fc2ff8b] + LeastSquaresOptim v0.7.4
  [d3d80556] + LineSearches v7.0.1
  [e1d29d7a] + Missings v0.4.3
  [d41bc354] + NLSolversBase v7.5.0
  [77ba4419] + NaNMath v0.3.3
  [efe28fd5] + OpenSpecFun_jll v0.5.3+1
  [429524aa] + Optim v0.19.5
  [bac558e1] + OrderedCollections v1.1.0
  [d96e819e] + Parameters v0.12.0
  [85a6dd25] + PositiveFactorizations v0.2.3
  [ae029012] + Requires v0.5.2
  [a2af1166] + SortingAlgorithms v0.3.1
  [276daf66] + SpecialFunctions v0.9.0
  [90137ffa] + StaticArrays v0.12.1
  [2913bbd2] + StatsBase v0.32.0
  [2a0f44e3] + Base64 
  [ade2ca70] + Dates 
  [8bb1440f] + DelimitedFiles 
  [8ba89e20] + Distributed 
  [b77e0a4c] + InteractiveUtils 
  [76f85450] + LibGit2 
  [8f399da3] + Libdl 
  [37e2e46d] + LinearAlgebra 
  [56ddb016] + Logging 
  [d6f4376e] + Markdown 
  [a63ad114] + Mmap 
  [44cfe95a] + Pkg 
  [de0858da] + Printf 
  [3fa0cd96] + REPL 
  [9a3f8284] + Random 
  [ea8e919c] + SHA 
  [9e88b42a] + Serialization 
  [1a1011a3] + SharedArrays 
  [6462fe0b] + Sockets 
  [2f01184e] + SparseArrays 
  [10745b16] + Statistics 
  [4607b0f0] + SuiteSparse 
  [8dfed614] + Test 
  [cf7118a7] + UUIDs 
  [4ec0a83e] + Unicode 
   Testing LeastSquaresOptim
 Resolving package versions...
    Status `/tmp/jl_tOobYk/Manifest.toml`
  [4fba245c] ArrayInterface v2.0.0
  [49dc2e85] Calculus v0.5.1
  [bbf7d656] CommonSubexpressions v0.2.0
  [34da2185] Compat v2.2.0
  [9a962f9c] DataAPI v1.1.0
  [864edb3b] DataStructures v0.17.6
  [01453d9d] DiffEqDiffTools v1.5.0
  [163ba53b] DiffResults v0.0.4
  [b552c78f] DiffRules v0.1.0
  [1a297f60] FillArrays v0.8.2
  [f6369f11] ForwardDiff v0.10.7
  [0fc2ff8b] LeastSquaresOptim v0.7.4
  [d3d80556] LineSearches v7.0.1
  [e1d29d7a] Missings v0.4.3
  [d41bc354] NLSolversBase v7.5.0
  [77ba4419] NaNMath v0.3.3
  [efe28fd5] OpenSpecFun_jll v0.5.3+1
  [429524aa] Optim v0.19.5
  [bac558e1] OrderedCollections v1.1.0
  [d96e819e] Parameters v0.12.0
  [85a6dd25] PositiveFactorizations v0.2.3
  [ae029012] Requires v0.5.2
  [a2af1166] SortingAlgorithms v0.3.1
  [276daf66] SpecialFunctions v0.9.0
  [90137ffa] StaticArrays v0.12.1
  [2913bbd2] StatsBase v0.32.0
  [2a0f44e3] Base64  [`@stdlib/Base64`]
  [ade2ca70] Dates  [`@stdlib/Dates`]
  [8bb1440f] DelimitedFiles  [`@stdlib/DelimitedFiles`]
  [8ba89e20] Distributed  [`@stdlib/Distributed`]
  [b77e0a4c] InteractiveUtils  [`@stdlib/InteractiveUtils`]
  [76f85450] LibGit2  [`@stdlib/LibGit2`]
  [8f399da3] Libdl  [`@stdlib/Libdl`]
  [37e2e46d] LinearAlgebra  [`@stdlib/LinearAlgebra`]
  [56ddb016] Logging  [`@stdlib/Logging`]
  [d6f4376e] Markdown  [`@stdlib/Markdown`]
  [a63ad114] Mmap  [`@stdlib/Mmap`]
  [44cfe95a] Pkg  [`@stdlib/Pkg`]
  [de0858da] Printf  [`@stdlib/Printf`]
  [3fa0cd96] REPL  [`@stdlib/REPL`]
  [9a3f8284] Random  [`@stdlib/Random`]
  [ea8e919c] SHA  [`@stdlib/SHA`]
  [9e88b42a] Serialization  [`@stdlib/Serialization`]
  [1a1011a3] SharedArrays  [`@stdlib/SharedArrays`]
  [6462fe0b] Sockets  [`@stdlib/Sockets`]
  [2f01184e] SparseArrays  [`@stdlib/SparseArrays`]
  [10745b16] Statistics  [`@stdlib/Statistics`]
  [4607b0f0] SuiteSparse  [`@stdlib/SuiteSparse`]
  [8dfed614] Test  [`@stdlib/Test`]
  [cf7118a7] UUIDs  [`@stdlib/UUIDs`]
  [4ec0a83e] Unicode  [`@stdlib/Unicode`]
Running tests:
dense    qr dl                     rosenbrock    27    28      14   0.000000e+00
dense    qr dl                powell_singular    13    14      13   3.574918e-14
dense    qr dl            powell_badly_scaled    69    70      49   0.000000e+00
dense    qr dl                           wood    27    28      14   1.692415e-27
dense    qr dl                 helical_valley    12    13       9   8.431032e-45
dense    qr dl                         watson    29    30      22   1.060298e-29
