DPMMSubClusters

← Back to package list

If you think that there is an error in how your package is being tested or represented, please file an issue at NewPkgEval.jl, making sure to read the FAQ first.

Results with Julia v1.2.0

Testing was successful. Last evaluation was ago and took 7 minutes, 5 seconds.

Click here to download the log file.

 Resolving package versions...
 Installed PDMats ───────────── v0.9.10
 Installed Missings ─────────── v0.4.3
 Installed DataAPI ──────────── v1.1.0
 Installed FileIO ───────────── v1.1.0
 Installed NearestNeighbors ─── v0.4.4
 Installed DistributedArrays ── v0.6.4
 Installed BinaryProvider ───── v0.5.8
 Installed DPMMSubClusters ──── v0.1.4
 Installed Compat ───────────── v2.2.0
 Installed StatsFuns ────────── v0.8.0
 Installed StatsBase ────────── v0.32.0
 Installed URIParser ────────── v0.4.0
 Installed NPZ ──────────────── v0.4.0
 Installed OrderedCollections ─ v1.1.0
 Installed JLD2 ─────────────── v0.1.9
 Installed Rmath ────────────── v0.6.0
 Installed CatViews ─────────── v1.0.0
 Installed DataStructures ───── v0.17.6
 Installed TranscodingStreams ─ v0.9.5
 Installed StaticArrays ─────── v0.12.1
 Installed Distributions ────── v0.21.5
 Installed ZipFile ──────────── v0.8.3
 Installed CodecZlib ────────── v0.6.0
 Installed SortingAlgorithms ── v0.3.1
 Installed QuadGK ───────────── v2.1.1
 Installed Primes ───────────── v0.4.0
 Installed Arpack ───────────── v0.3.1
 Installed SpecialFunctions ─── v0.7.2
 Installed BinDeps ──────────── v0.8.10
 Installed Clustering ───────── v0.13.3
 Installed Distances ────────── v0.8.2
  Updating `~/.julia/environments/v1.2/Project.toml`
  [2841fd70] + DPMMSubClusters v0.1.4
  Updating `~/.julia/environments/v1.2/Manifest.toml`
  [7d9fca2a] + Arpack v0.3.1
  [9e28174c] + BinDeps v0.8.10
  [b99e7846] + BinaryProvider v0.5.8
  [81a5f4ea] + CatViews v1.0.0
  [aaaa29a8] + Clustering v0.13.3
  [944b1d66] + CodecZlib v0.6.0
  [34da2185] + Compat v2.2.0
  [2841fd70] + DPMMSubClusters v0.1.4
  [9a962f9c] + DataAPI v1.1.0
  [864edb3b] + DataStructures v0.17.6
  [b4f34e82] + Distances v0.8.2
  [aaf54ef3] + DistributedArrays v0.6.4
  [31c24e10] + Distributions v0.21.5
  [5789e2e9] + FileIO v1.1.0
  [033835bb] + JLD2 v0.1.9
  [e1d29d7a] + Missings v0.4.3
  [15e1cf62] + NPZ v0.4.0
  [b8a86587] + NearestNeighbors v0.4.4
  [bac558e1] + OrderedCollections v1.1.0
  [90014a1f] + PDMats v0.9.10
  [27ebfcd6] + Primes v0.4.0
  [1fd47b50] + QuadGK v2.1.1
  [79098fc4] + Rmath v0.6.0
  [a2af1166] + SortingAlgorithms v0.3.1
  [276daf66] + SpecialFunctions v0.7.2
  [90137ffa] + StaticArrays v0.12.1
  [2913bbd2] + StatsBase v0.32.0
  [4c63d2b9] + StatsFuns v0.8.0
  [3bb67fe8] + TranscodingStreams v0.9.5
  [30578b45] + URIParser v0.4.0
  [a5390f91] + ZipFile v0.8.3
  [2a0f44e3] + Base64 
  [ade2ca70] + Dates 
  [8bb1440f] + DelimitedFiles 
  [8ba89e20] + Distributed 
  [b77e0a4c] + InteractiveUtils 
  [76f85450] + LibGit2 
  [8f399da3] + Libdl 
  [37e2e46d] + LinearAlgebra 
  [56ddb016] + Logging 
  [d6f4376e] + Markdown 
  [a63ad114] + Mmap 
  [44cfe95a] + Pkg 
  [de0858da] + Printf 
  [3fa0cd96] + REPL 
  [9a3f8284] + Random 
  [ea8e919c] + SHA 
  [9e88b42a] + Serialization 
  [1a1011a3] + SharedArrays 
  [6462fe0b] + Sockets 
  [2f01184e] + SparseArrays 
  [10745b16] + Statistics 
  [4607b0f0] + SuiteSparse 
  [8dfed614] + Test 
  [cf7118a7] + UUIDs 
  [4ec0a83e] + Unicode 
  Building Rmath ───────────→ `~/.julia/packages/Rmath/BoBag/deps/build.log`
  Building CodecZlib ───────→ `~/.julia/packages/CodecZlib/5t9zO/deps/build.log`
  Building ZipFile ─────────→ `~/.julia/packages/ZipFile/oD4uG/deps/build.log`
  Building SpecialFunctions → `~/.julia/packages/SpecialFunctions/fvheQ/deps/build.log`
  Building Arpack ──────────→ `~/.julia/packages/Arpack/cu5By/deps/build.log`
   Testing DPMMSubClusters
 Resolving package versions...
    Status `/tmp/jl_8HE5v4/Manifest.toml`
  [7d9fca2a] Arpack v0.3.1
  [9e28174c] BinDeps v0.8.10
  [b99e7846] BinaryProvider v0.5.8
  [81a5f4ea] CatViews v1.0.0
  [aaaa29a8] Clustering v0.13.3
  [944b1d66] CodecZlib v0.6.0
  [34da2185] Compat v2.2.0
  [2841fd70] DPMMSubClusters v0.1.4
  [9a962f9c] DataAPI v1.1.0
  [864edb3b] DataStructures v0.17.6
  [b4f34e82] Distances v0.8.2
  [aaf54ef3] DistributedArrays v0.6.4
  [31c24e10] Distributions v0.21.5
  [5789e2e9] FileIO v1.1.0
  [033835bb] JLD2 v0.1.9
  [e1d29d7a] Missings v0.4.3
  [15e1cf62] NPZ v0.4.0
  [b8a86587] NearestNeighbors v0.4.4
  [bac558e1] OrderedCollections v1.1.0
  [90014a1f] PDMats v0.9.10
  [27ebfcd6] Primes v0.4.0
  [1fd47b50] QuadGK v2.1.1
  [79098fc4] Rmath v0.6.0
  [a2af1166] SortingAlgorithms v0.3.1
  [276daf66] SpecialFunctions v0.7.2
  [90137ffa] StaticArrays v0.12.1
  [2913bbd2] StatsBase v0.32.0
  [4c63d2b9] StatsFuns v0.8.0
  [3bb67fe8] TranscodingStreams v0.9.5
  [30578b45] URIParser v0.4.0
  [a5390f91] ZipFile v0.8.3
  [2a0f44e3] Base64  [`@stdlib/Base64`]
  [ade2ca70] Dates  [`@stdlib/Dates`]
  [8bb1440f] DelimitedFiles  [`@stdlib/DelimitedFiles`]
  [8ba89e20] Distributed  [`@stdlib/Distributed`]
  [b77e0a4c] InteractiveUtils  [`@stdlib/InteractiveUtils`]
  [76f85450] LibGit2  [`@stdlib/LibGit2`]
  [8f399da3] Libdl  [`@stdlib/Libdl`]
  [37e2e46d] LinearAlgebra  [`@stdlib/LinearAlgebra`]
  [56ddb016] Logging  [`@stdlib/Logging`]
  [d6f4376e] Markdown  [`@stdlib/Markdown`]
  [a63ad114] Mmap  [`@stdlib/Mmap`]
  [44cfe95a] Pkg  [`@stdlib/Pkg`]
  [de0858da] Printf  [`@stdlib/Printf`]
  [3fa0cd96] REPL  [`@stdlib/REPL`]
  [9a3f8284] Random  [`@stdlib/Random`]
  [ea8e919c] SHA  [`@stdlib/SHA`]
  [9e88b42a] Serialization  [`@stdlib/Serialization`]
  [1a1011a3] SharedArrays  [`@stdlib/SharedArrays`]
  [6462fe0b] Sockets  [`@stdlib/Sockets`]
  [2f01184e] SparseArrays  [`@stdlib/SparseArrays`]
  [10745b16] Statistics  [`@stdlib/Statistics`]
  [4607b0f0] SuiteSparse  [`@stdlib/SuiteSparse`]
  [8dfed614] Test  [`@stdlib/Test`]
  [cf7118a7] UUIDs  [`@stdlib/UUIDs`]
  [4ec0a83e] Unicode  [`@stdlib/Unicode`]
Loading and distributing data:
  1.794052 seconds (1.25 M allocations: 63.610 MiB, 3.37% gc time)
Node Leaders:
Dict{Any,Any}(1 => Any[1])
Iteration: 1 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:6.921424865722656 || Total time:6.921424865722656
Iteration: 2 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0023660659790039062 || Total time:6.92379093170166
Iteration: 3 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.002218008041381836 || Total time:6.926008939743042
Iteration: 4 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.033226966857910156 || Total time:6.959235906600952
Iteration: 5 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0020380020141601562 || Total time:6.961273908615112
Iteration: 6 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0033588409423828125 || Total time:6.964632749557495
Iteration: 7 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0022220611572265625 || Total time:6.966854810714722
Iteration: 8 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017681121826171875 || Total time:6.968622922897339
Iteration: 9 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017058849334716797 || Total time:6.9703288078308105
Iteration: 10 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017189979553222656 || Total time:6.972047805786133
Iteration: 11 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017058849334716797 || Total time:6.9737536907196045
Iteration: 12 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.001689910888671875 || Total time:6.975443601608276
Iteration: 13 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0016880035400390625 || Total time:6.977131605148315
Iteration: 14 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.001772165298461914 || Total time:6.978903770446777
Iteration: 15 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017709732055664062 || Total time:6.980674743652344
Iteration: 16 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0017609596252441406 || Total time:6.982435703277588
Iteration: 17 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0015769004821777344 || Total time:6.984012603759766
Iteration: 18 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.001569986343383789 || Total time:6.985582590103149
Iteration: 19 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0016469955444335938 || Total time:6.987229585647583
Iteration: 20 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0015020370483398438 || Total time:6.988731622695923
Iteration: 21 || Clusters count: 1 || Log posterior: -3184.8093386024666 || Vi score: no gt || NMI score: no gt || Iter Time:0.0016529560089111328 || Total time:6.990384578704834
Iteration: 22 || Clusters count: 2 || Log posterior: -2872.3473899692726 || Vi score: no gt || NMI score: no gt || Iter Time:0.8525450229644775 || Total time:7.8429296016693115
Iteration: 23 || Clusters count: 2 || Log posterior: -2101.637026104374 || Vi score: no gt || NMI score: no gt || Iter Time:0.002215147018432617 || Total time:7.845144748687744
Iteration: 24 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.002460956573486328 || Total time:7.8476057052612305
Iteration: 25 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.0021049976348876953 || Total time:7.849710702896118
Iteration: 26 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.002256155014038086 || Total time:7.851966857910156
Iteration: 27 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.018072843551635742 || Total time:7.870039701461792
Iteration: 28 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.0026040077209472656 || Total time:7.872643709182739
Iteration: 29 || Clusters count: 2 || Log posterior: -1903.740333828373 || Vi score: no gt || NMI score: no gt || Iter Time:0.002465963363647461 || Total time:7.875109672546387
Iteration: 30 || Clusters count: 3 || Log posterior: -1802.5768947929573 || Vi score: no gt || NMI score: no gt || Iter Time:0.012253999710083008 || Total time:7.88736367225647
Iteration: 31 || Clusters count: 3 || Log posterior: -1328.973725351735 || Vi score: no gt || NMI score: no gt || Iter Time:0.002552032470703125 || Total time:7.889915704727173
Iteration: 32 || Clusters count: 3 || Log posterior: -1328.973725351735 || Vi score: no gt || NMI score: no gt || Iter Time:0.0025599002838134766 || Total time:7.892475605010986
Iteration: 33 || Clusters count: 3 || Log posterior: -1328.973725351735 || Vi score: no gt || NMI score: no gt || Iter Time:0.0025949478149414062 || Total time:7.895070552825928
Iteration: 34 || Clusters count: 4 || Log posterior: -1176.710482391758 || Vi score: no gt || NMI score: no gt || Iter Time:0.0034189224243164062 || Total time:7.898489475250244
Iteration: 35 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029261112213134766 || Total time:7.901415586471558
Iteration: 36 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031549930572509766 || Total time:7.904570579528809
Iteration: 37 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029981136322021484 || Total time:7.907568693161011
Iteration: 38 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032989978790283203 || Total time:7.910867691040039
Iteration: 39 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003269195556640625 || Total time:7.91413688659668
Iteration: 40 || Clusters count: 5 || Log posterior: -760.3350456089211 || Vi score: no gt || NMI score: no gt || Iter Time:0.0038268566131591797 || Total time:7.917963743209839
Iteration: 41 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0044291019439697266 || Total time:7.922392845153809
Iteration: 42 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0034859180450439453 || Total time:7.9258787631988525
Iteration: 43 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003529071807861328 || Total time:7.929407835006714
Iteration: 44 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003348827362060547 || Total time:7.932756662368774
Iteration: 45 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003448009490966797 || Total time:7.936204671859741
Iteration: 46 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0037229061126708984 || Total time:7.939927577972412
Iteration: 47 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003535032272338867 || Total time:7.943462610244751
Iteration: 48 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0033388137817382812 || Total time:7.946801424026489
Iteration: 49 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003587007522583008 || Total time:7.950388431549072
Iteration: 50 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0034379959106445312 || Total time:7.953826427459717
Iteration: 51 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003654956817626953 || Total time:7.957481384277344
Iteration: 52 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003393888473510742 || Total time:7.9608752727508545
Iteration: 53 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003278970718383789 || Total time:7.964154243469238
Iteration: 54 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032410621643066406 || Total time:7.967395305633545
Iteration: 55 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0038869380950927734 || Total time:7.971282243728638
Iteration: 56 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0039539337158203125 || Total time:7.975236177444458
Iteration: 57 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.01194310188293457 || Total time:7.987179279327393
Iteration: 58 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0037539005279541016 || Total time:7.990933179855347
Iteration: 59 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029850006103515625 || Total time:7.993918180465698
Iteration: 60 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.002998828887939453 || Total time:7.996917009353638
Iteration: 61 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031991004943847656 || Total time:8.000116109848022
Iteration: 62 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0033550262451171875 || Total time:8.00347113609314
Iteration: 63 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003091096878051758 || Total time:8.006562232971191
Iteration: 64 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030031204223632812 || Total time:8.009565353393555
Iteration: 65 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029668807983398438 || Total time:8.012532234191895
Iteration: 66 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003020048141479492 || Total time:8.015552282333374
Iteration: 67 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032198429107666016 || Total time:8.01877212524414
Iteration: 68 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030999183654785156 || Total time:8.02187204360962
Iteration: 69 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031731128692626953 || Total time:8.025045156478882
Iteration: 70 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032501220703125 || Total time:8.028295278549194
Iteration: 71 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003114938735961914 || Total time:8.031410217285156
Iteration: 72 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003365039825439453 || Total time:8.034775257110596
Iteration: 73 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003010988235473633 || Total time:8.03778624534607
Iteration: 74 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0028722286224365234 || Total time:8.040658473968506
Iteration: 75 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003055095672607422 || Total time:8.043713569641113
Iteration: 76 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029649734497070312 || Total time:8.04667854309082
Iteration: 77 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029380321502685547 || Total time:8.049616575241089
Iteration: 78 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030701160430908203 || Total time:8.05268669128418
Iteration: 79 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029158592224121094 || Total time:8.055602550506592
Iteration: 80 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032548904418945312 || Total time:8.058857440948486
Iteration: 81 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.00339508056640625 || Total time:8.062252521514893
Iteration: 82 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003208160400390625 || Total time:8.065460681915283
Iteration: 83 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029599666595458984 || Total time:8.068420648574829
Iteration: 84 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.010785818099975586 || Total time:8.079206466674805
Iteration: 85 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029778480529785156 || Total time:8.082184314727783
Iteration: 86 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.002897977828979492 || Total time:8.085082292556763
Iteration: 87 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031909942626953125 || Total time:8.088273286819458
Iteration: 88 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0034821033477783203 || Total time:8.091755390167236
Iteration: 89 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003245115280151367 || Total time:8.095000505447388
Iteration: 90 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029070377349853516 || Total time:8.097907543182373
Iteration: 91 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030629634857177734 || Total time:8.10097050666809
Iteration: 92 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.002941131591796875 || Total time:8.103911638259888
Iteration: 93 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031647682189941406 || Total time:8.107076406478882
Iteration: 94 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030798912048339844 || Total time:8.110156297683716
Iteration: 95 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031528472900390625 || Total time:8.113309144973755
Iteration: 96 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003025054931640625 || Total time:8.116334199905396
Iteration: 97 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003319978713989258 || Total time:8.119654178619385
Iteration: 98 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0034139156341552734 || Total time:8.12306809425354
Iteration: 99 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0033469200134277344 || Total time:8.126415014266968
Iteration: 100 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030508041381835938 || Total time:8.129465818405151
Iteration: 101 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029070377349853516 || Total time:8.132372856140137
Iteration: 102 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.002928018569946289 || Total time:8.135300874710083
Iteration: 103 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032491683959960938 || Total time:8.138550043106079
Iteration: 104 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031518936157226562 || Total time:8.141701936721802
Iteration: 105 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003226041793823242 || Total time:8.144927978515625
Iteration: 106 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031709671020507812 || Total time:8.148098945617676
Iteration: 107 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031299591064453125 || Total time:8.151228904724121
Iteration: 108 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003025054931640625 || Total time:8.154253959655762
Iteration: 109 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032248497009277344 || Total time:8.15747880935669
Iteration: 110 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030469894409179688 || Total time:8.160525798797607
Iteration: 111 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.010042905807495117 || Total time:8.170568704605103
Iteration: 112 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0031261444091796875 || Total time:8.173694849014282
Iteration: 113 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.00321197509765625 || Total time:8.176906824111938
Iteration: 114 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003175020217895508 || Total time:8.180081844329834
Iteration: 115 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0029621124267578125 || Total time:8.183043956756592
Iteration: 116 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003261089324951172 || Total time:8.186305046081543
Iteration: 117 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032088756561279297 || Total time:8.189513921737671
Iteration: 118 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0035619735717773438 || Total time:8.193075895309448
Iteration: 119 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003139972686767578 || Total time:8.196215867996216
Iteration: 120 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0032749176025390625 || Total time:8.199490785598755
Iteration: 121 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0030519962310791016 || Total time:8.202542781829834
Iteration: 122 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003047943115234375 || Total time:8.205590724945068
Iteration: 123 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.002964019775390625 || Total time:8.208554744720459
Iteration: 124 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.003019094467163086 || Total time:8.211573839187622
Iteration: 125 || Clusters count: 4 || Log posterior: -754.2071168750956 || Vi score: no gt || NMI score: no gt || Iter Time:0.0027790069580078125 || Total time:8.21435284614563
